top of page

GM Transmissions
High Performance Transmission | HP Rating | Max Torque |
|---|---|---|
Pro Street/Strip
Turbo 350 | 475 | 425 |
Pro Competition GM Turbo 350 | 700 | 750 |
Pro Competition GM Turbo 350 w/TB - Stage 1 | 700 | 750 |
Competition Oval Track GM Turbo 350 | 700 | 650 |
Competition Oval Track GM Turbo 250 | 700 | 650 |
Pro Street & Strip . . . Turbo 400 | 550 | 525 |
Pro Competition GM Turbo 400 | 800+ (to 1000 w/Options) | 650+ (to 900 w/Options) |
Pro Competition GM Turbo 400 w/TB - Stage 1 | 800+ (to 1000 w/Options) | 650+ (to 900 w/Options) |
Pro Ultra Competition Turbo 400 w/TB - Stage 2 | 1300 | 1000 |
Pro Max Ultra Competition Turbo 400 w/TB - Stage 3 | 1800 | 1400 |
Pro Max Ultra Competition Turbo 400 w/TB - Stage 4 | 2700 + | 1900 + |
Pro Street GM Powerglide | 500 | 450 |
Pro Competition Powerglide - Full Manual | 700 | 650 |
Pro Competition GM Powerglide w/TB - Stage 1 | 700 | 600 |
Pro Ultra Competition PowerGlide w/TB - Stage - 2 | 1100 | 850 |
Pro Ultra Competition PowerGlide w/TB- Stage3 | 1500 | 950 |
Pro Max Ultra Glide w/TB . . Stage- 4 | 2000 | 1600 |
Pro Max Ultra Glide w/TB . . Stage- 5 | 2500 | 1900 |
Pro Max Ultra Glide w/TB . . Stage- 6 | 3000 | 2200 |
Stock 200 4R Overdrive | 300 | 275 |
Heavy Duty (Towing) 200-4R Overdrive | 375 | 350 |
Pro Street GM Sm Block 200-4R Overdrive | 500 | 425 |
Pro Street GM Big Block 200-4R Overdrive | 650-700 | 625 |
Stock 700-R4 Overdrive | 300 | 370 |
Heavy Duty (Towing) 700-R4 Overdrive | 300 | 370 |
Pro Street GM Sm Block 700-R4 Overdrive | 450 | 370 |
Stock (4L60E) Overdrive | 325 | 350 |
Heavy Duty (Towing) w/overdrive (4L60E) | 375 | 370 |
4L80E Pro Street GM Elec. Overdrive w-Lockup | 700+ (to 900 w/SP Option) | 650+ (to 900 w/SP Option) |
High Performace Elec. Overdrive (4L60E) | 450 | 370 |
Stock 4L80E GM Elec. Overdrive w-Lockup | 450 | 400 |
Pro Street/Strip Overdrive 4STB (AOD) (all GM engines) | 900+ | 775 |
bottom of page